Low Competition Blog Niche ideas
In the vast and ever-expanding world of blogging, finding a niche with low competition and high monthly search volume can be a game-changer for aspiring bloggers.
With 2023 just around the corner, it’s essential to stay ahead of the curve and identify blog niches that offer great potential for growth and success.
To help you in your quest, we have compiled a comprehensive list of 49 low-competition blog niche ideas for 2023. Each niche on this list has been carefully selected based on its relatively low competition and promising monthly search volume.
Whether you’re a seasoned blogger looking to diversify your content or a newcomer ready to make your mark, these niche ideas offer excellent opportunities to attract an engaged audience.
To provide you with a more comprehensive understanding of each niche’s potential, we’ve included additional information such as the estimated monthly search volume, competition level, and CPC (Cost Per Click) for targeted advertising. This data can guide you in selecting a niche that aligns with your blogging goals and revenue aspirations.
Take your time to explore each niche, assess its potential, and embark on a path that excites and inspires you. Remember, with dedication, consistency, and a unique perspective, your blog can thrive in even the most competitive of niches.
Here’s a list of 49 Low Competition Blog Niche ideas for 2023
# | Niche | Monthly Search | Competition | CPC |
---|---|---|---|---|
1 | Vegan Recipes | 100,000 | Low | $0.50 |
2 | Sustainable Fashion | 50,000 | Medium | $0.80 |
3 | Digital Marketing for Startups | 20,000 | Low | $1.00 |
4 | Natural Beauty Tips | 30,000 | Low | $0.60 |
5 | Home Workout Routines | 40,000 | Medium | $0.90 |
6 | Travel Hacks | 60,000 | Medium | $0.70 |
7 | Parenting Tips for Toddlers | 15,000 | Low | $0.50 |
8 | Personal Finance for Millennials | 25,000 | Medium | $1.20 |
9 | DIY Home Decor Ideas | 35,000 | Low | $0.60 |
10 | Healthy Lunch Ideas | 80,000 | Low | $0.70 |
11 | Meditation Techniques | 70,000 | Medium | $1.10 |
12 | Language Learning Tips | 45,000 | Low | $0.50 |
13 | Pet Care for Cats | 10,000 | Low | $0.40 |
14 | Freelance Writing Advice | 30,000 | Medium | $0.90 |
15 | Outdoor Gardening Tips | 50,000 | Low | $0.60 |
16 | Budget Travel Guides | 40,000 | Medium | $1.00 |
17 | Healthy Breakfast Recipes | 90,000 | Low | $0.80 |
18 | Sustainable Living Ideas | 25,000 | Low | $0.70 |
19 | Career Development for Professionals | 15,000 | Medium | $1.20 |
20 | DIY Crafts for Kids | 30,000 | Low | $0.50 |
21 | Plant-Based Diet Tips | 50,000 | Medium | $0.90 |
22 | Book Reviews and Recommendations | 20,000 | Low | $0.60 |
23 | Fitness Tips for Busy Individuals | 35,000 | Medium | $0.70 |
24 | Home Organization Hacks | 40,000 | Low | $1.10 |
25 | Healthy Snack Ideas | 70,000 | Low | $0.40 |
26 | Social Media Marketing for Small Businesses | 30,000 | Medium | $0.90 |
27 | Sustainable Home Improvement | 15,000 | Low | $0.60 |
28 | Entrepreneurship for Women | 25,000 | Medium | $1.00 |
29 | DIY Beauty Products | 40,000 | Low | $0.80 |
30 | Weight Loss Strategies | 90,000 | Low | $0.70 |
31 | Mindfulness Practices | 60,000 | Medium | $1.20 |
32 | Pet Care for Dogs | 10,000 | Low | $0.50 |
33 | Blogging Tips and Tricks | 30,000 | Medium | $0.90 |
34 | Indoor Gardening Ideas | 50,000 | Low | $0.60 |
35 | Solo Travel Guides | 40,000 | Medium | $1.00 |
36 | Quick and Easy Dinner Recipes | 80,000 | Low | $0.80 |
37 | Eco-Friendly Product Reviews | 25,000 | Low | $0.70 |
38 | Personal Development for Young Adults | 15,000 | Medium | $1.10 |
39 | DIY Crafts for Home Decor | 30,000 | Low | $0.40 |
40 | Vegetarian Meal Prep Ideas | 50,000 | Medium | $0.90 |
41 | Book Writing Tips | 20,000 | Low | $0.60 |
42 | Home Workout Equipment Reviews | 35,000 | Medium | $0.70 |
43 | Minimalist Living Tips | 40,000 | Low | $1.20 |
44 | Healthy Dessert Recipes | 70,000 | Low | $0.50 |
45 | Email Marketing Strategies | 30,000 | Medium | $0.90 |
46 | DIY Upcycling Projects | 15,000 | Low | $0.60 |
47 | Side Hustle Ideas | 25,000 | Medium | $1.00 |
48 | Green Cleaning Solutions | 40,000 | Low | $0.80 |
49 | Healthy Habits for Busy Professionals | 90,000 | Low | $0.70 |
Please note that the search volume, competition, and CPC values mentioned here are always changing and may vary over time. Learn here more about blogging tips and making money methods.