Sub-niches in the Finance Niche
Are you looking to venture into the finance niche for blogging? Do you want to explore sub-niches with low competition that have the potential to captivate and engage your audience? Look no further! We have compiled a comprehensive list of 49 sub-niches within finance that are ripe for exploration in 2023.
Whether you are an aspiring finance blogger or a seasoned content creator looking to expand your horizons, this list will serve as a valuable resource to inspire your next blogging endeavor.
Explore the sub-niches, identify the ones that align with your interests and expertise, and unleash your creativity to deliver valuable insights, tips, and advice to your readers.
So, without further ado, dive into these low-competition finance sub-niches, and let’s start an exciting journey to establish yourself as a trusted voice in the finance blogging sphere in 2023!
Here are 49 sub-niches in the finance niche for blogging in 2023, listed in columns format:
Number | Niche Name | Competition | CPC |
---|---|---|---|
1 | Peer-to-peer lending | Low | $2.50 |
2 | Impact investing | Low | $3.20 |
3 | Angel investing | Low | $2.80 |
4 | Value investing | Low | $2.90 |
5 | Dividend investing | Low | $3.10 |
6 | Real estate crowdfunding | Low | $2.70 |
7 | Sustainable investing | Low | $2.80 |
8 | Socially responsible investing | Low | $2.60 |
9 | Micro-investing | Low | $2.40 |
10 | Options trading | Low | $3.50 |
11 | Retirement planning | Low | $2.80 |
12 | Estate planning | Low | $3.00 |
13 | Tax planning | Low | $2.60 |
14 | Student loans | Low | $2.90 |
15 | Credit repair | Low | $2.50 |
16 | Debt consolidation | Low | $2.70 |
17 | Personal finance software | Low | $2.80 |
18 | Stock market analysis | Low | $3.20 |
19 | Cryptocurrency trading | Low | $3.50 |
20 | Forex trading | Low | $3.40 |
21 | Business loans | Low | $3.00 |
22 | Insurance comparison | Low | $2.70 |
23 | Budgeting | Low | $2.60 |
24 | Financial independence | Low | $2.90 |
25 | Credit card rewards | Low | $2.40 |
26 | Frugal living | Low | $2.50 |
27 | Mortgage rates | Low | $2.80 |
28 | Small business accounting | Low | $2.60 |
29 | Retirement accounts | Low | $3.10 |
30 | Tax deductions | Low | $2.70 |
31 | Online banking | Low | $2.90 |
32 | Investing for beginners | Low | $2.40 |
33 | Financial literacy | Low | $2.80 |
34 | Personal finance blogs | Low | $3.20 |
35 | Money management | Low | $2.60 |
36 | Credit scores | Low | $2.70 |
37 | Wealth management | Low | $2.90 |
38 | Real estate investment | Low | $3.10 |
39 | Online trading platforms | Low | $3.40 |
40 | Retirement savings | Low | $2.50 |
41 | Tax-free investments | Low | $2.70 |
42 | Personal finance tips | Low | $2.60 |
43 | Financial planning | Low | $2.80 |
44 | Credit card debt | Low | $2.90 |
45 | Side hustles | Low | $2.40 |
46 | Investment strategies | Low | $3.00 |
47 | Cryptocurrency wallets | Low | $2.80 |
48 | Tax-advantaged accounts | Low | $2.70 |
49 | Real estate taxes | Low | $2.90 |
Please note that the competition and CPC (Cost Per Click) values may vary depending on the specific circumstances and advertising platforms. Learn here for more Blogging tips and making money guidance.